Dimensions for ThinOptics Readers and Reading Glasses
ThinOptics Readers and Reading Glasses are thoughtfully designed to offer a comfortable, lightweight fit for a wide range of face shapes and sizes. To help you choose the perfect pair, we've provided detailed dimensions—including lens width, bridge width, and overall frame size for each style. These measurements ensure both style and comfort in a compact, ultra-portable design.
| Product | Frame Width | Lens Height | Lens Width | Bridge | Temple Length | Thickness |
| Readers (clamp onto nose) | 108 mm / 4.25 in | 26 mm / 1.02 in | 46 mm / 1.81 in | 10 mm / 0.39 in | N/A | 2.2 mm / 0.09 in |
| Reading Glasses | Frame Width | Lens Height | Lens Width | Bridge | Temple Length | Thickness |
| Manhattan Reading Glasses | 134 mm / 5.28 in | 43 mm / 1.69 in | 48 mm / 1.89 in | 20 mm / 0.78 in | 134 mm / 5.27 in | 3 mm / 0.11 in |
| Brooklyn Reading Glasses | 134 mm / 5.28 in | 33 mm / 1.29 in | 55 mm / 2.16 in | 17.5 mm / 0.69 in | 134 mm / 5.27 in | 3 mm / 0.11 in |
| Connect Reading Glasses | 134 mm / 5.28 in | 37 mm / 1.46 in | 57 mm / 2.24 in | 15 mm / 0.59 in | 134 mm / 5.27 in | 4 mm / 0.15 in |
| Manhattan Bluelight Blockers | 134 mm / 5.28 in | 43 mm / 1.69 in | 48 mm / 1.89 in | 20 mm / 0.78 in | 134 mm / 5.27 in | 3 mm / 0.11 in |
| Brooklyn Bluelight Blockers | 134 mm / 5.28 in | 33 mm / 1.29 in | 55 mm / 2.16 in | 17.5 mm / 0.69 in | 134 mm / 5.27 in | 3 mm / 0.11 in |
Comments
Please sign in to leave a comment.